Specifications
Weight: | 1.9581 DWT (3.05 grams) |
Approx. Finger Size: | 7 |
Approx. Top Height: | 1.83 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.7 mm |
Approx. Shank Base Width: | 2.5 mm |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Primary Stone Size: | 1.3 mm |
Diamond Clarity: | SI2-SI3 |
Diamond Color: | G-H |
Total Diamond Carat Weight: | 1/8 CTW |
Approx. Top Dimensions: | 5.68x4.33 mm |
Primary Stone Count: | 16-stone |
Primary Stone Type: | Diamond |
Comes Set With
Quantity | Stone |
---|---|
16 | 01.30 MM (01.25 - 01.35) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |